Texas Governor Primary Election Results (Published 2022) (2024)

Gov. Greg Abbott, whose campaign war chest is roughly $50 million, is likely to easily avoid a runoff, but he faces some noisy and well-funded opposition, which could mean a margin of victory narrower than he would like. Beto O’Rourke is all but certain to be his Democratic opponent.

Republican Primary

Winner

Gov. Greg Abbott wins the Republican primary.

Race called by The Associated Press.

Updated Mar 17, 2022

>95% reported

Candidate Votes Pct.%

Greg Abbott*

1,296,628 +66.5% 66.5%

Allen West

239,341 +12.3% 12.3%

Don Huffines

233,685 +12.0% 12.0%

Total reported

1,950,848

* Incumbent

See results for all races in Texas

Results by county

County Abbott West Huffines Total votes Est. rpt. Est. remain. votes
Harris 63% 11% 17% 184,709 >95%
Tarrant 65% 11% 16% 129,628 >95%
Bexar 71% 10% 10% 88,199 >95%
Dallas 65% 11% 14% 87,428 >95%
Collin 60% 15% 16% 80,075 >95%
Montgomery 56% 13% 22% 71,855 >95%
Denton 62% 17% 14% 68,442 >95%
Williamson 67% 14% 10% 47,628 >95%
Travis 67% 12% 10% 46,455 >95%
Fort Bend 64% 13% 15% 45,705 >95%
Galveston 62% 14% 16% 31,309 >95%
Brazoria 59% 13% 16% 30,736 >95%
Smith 66% 19% 7% 28,121 >95%
Lubbock 66% 10% 11% 27,641 >95%
Comal 67% 15% 10% 24,249 >95%
Parker 61% 13% 14% 24,064 >95%
McLennan 68% 13% 10% 22,499 >95%
Bell 70% 14% 8% 21,073 >95%
Grayson 63% 13% 12% 19,180 >95%
Nueces 72% 13% 5% 18,892 >95%
Ellis 67% 9% 16% 18,580 >95%
El Paso 80% 9% 4% 18,290 >95%
Randall 73% 9% 9% 17,900 >95%
Johnson 65% 12% 13% 17,263 >95%
Brazos 62% 18% 9% 16,524 >95%
Jefferson 77% 11% 6% 15,753 >95%
Hays 66% 16% 9% 15,691 >95%
Guadalupe 70% 11% 9% 15,660 >95%
Hidalgo 79% 8% 5% 15,071 >95%
Midland 64% 15% 13% 15,016 >95%
Rockwall 65% 16% 12% 13,497 >95%
Taylor 69% 11% 9% 12,295 >95%
Kaufman 68% 10% 14% 11,960 >95%
Tom Green 74% 9% 7% 11,442 >95%
Hood 65% 14% 13% 11,242 >95%
Gregg 76% 11% 7% 10,628 >95%
Cameron 80% 8% 5% 10,535 >95%
Hunt 65% 14% 13% 10,357 >95%
Angelina 73% 11% 5% 10,149 >95%
Ector 68% 13% 9% 10,121 >95%
Wise 59% 17% 13% 10,011 >95%
Orange 79% 8% 7% 9,856 >95%
Henderson 70% 12% 10% 9,678 >95%
Victoria 70% 12% 7% 9,628 >95%
Kerr 57% 20% 14% 9,491 >95%
Wichita 76% 8% 7% 9,390 >95%
Kendall 67% 13% 10% 9,145 >95%
Burnet 69% 11% 9% 9,084 >95%
Bastrop 68% 11% 11% 9,043 >95%
Hardin 73% 12% 7% 8,804 >95%
Bowie 74% 12% 7% 8,253 >95%
Wood 70% 14% 8% 8,195 >95%
Liberty 65% 9% 14% 8,136 >95%
Van Zandt 64% 16% 12% 8,086 >95%
Walker 63% 16% 11% 7,846 >95%
Potter 70% 10% 9% 7,733 >95%
Harrison 69% 16% 8% 7,598 >95%
Nacogdoches 70% 17% 6% 7,560 >95%
Wilson 72% 11% 8% 7,438 >95%
Chambers 63% 12% 14% 7,249 >95%
Anderson 70% 12% 9% 7,081 >95%
Medina 71% 12% 6% 6,856 >95%
Polk 67% 12% 10% 6,826 >95%
Cooke 64% 16% 11% 6,775 >95%
Rusk 76% 11% 6% 6,444 >95%
Gillespie 58% 23% 8% 6,443 >95%
Lamar 70% 11% 9% 6,324 >95%
Brown 71% 10% 7% 6,166 >95%
Cherokee 73% 12% 8% 6,159 >95%
Erath 65% 11% 11% 5,959 >95%
Washington 69% 12% 10% 5,817 >95%
Fayette 71% 10% 9% 5,801 >95%
Upshur 73% 11% 8% 5,774 >95%
Navarro 70% 10% 11% 5,736 >95%
Coryell 67% 15% 7% 5,599 >95%
Jasper 79% 9% 5% 5,542 >95%
San Patricio 75% 10% 5% 5,303 >95%
Panola 66% 13% 6% 5,147 >95%
Llano 70% 14% 8% 5,047 >95%
Atascosa 70% 11% 8% 4,769 >95%
Waller 59% 12% 17% 4,759 >95%
Bandera 64% 14% 9% 4,675 >95%
Cass 69% 13% 9% 4,584 >95%
Austin 61% 13% 17% 4,582 >95%
La Vaca 73% 9% 10% 4,582 >95%
Fannin 63% 12% 11% 4,560 >95%
Hill 70% 10% 12% 4,483 >95%
San Jacinto 65% 12% 12% 4,478 >95%
Aransas 73% 10% 8% 4,408 >95%
Wharton 68% 9% 15% 4,248 >95%
Milam 67% 10% 9% 4,205 >95%
Palo Pinto 70% 7% 11% 4,126 >95%
Tyler 70% 10% 6% 4,073 >95%
Lampasas 70% 13% 7% 4,033 >95%
Shelby 73% 9% 6% 3,905 >95%
Titus 63% 20% 7% 3,903 >95%
Matagorda 64% 11% 12% 3,795 >95%
Grimes 63% 15% 12% 3,758 >95%
Hopkins 71% 11% 10% 3,751 >95%
Caldwell 68% 11% 9% 3,536 75%
Leon 71% 13% 7% 3,536 >95%
Gonzales 73% 6% 9% 3,480 >95%
Limestone 73% 10% 7% 3,465 >95%
Montague 72% 10% 8% 3,357 >95%
Colorado 67% 13% 11% 3,264 >95%
Freestone 66% 12% 10% 3,240 >95%
Eastland 64% 8% 17% 3,153 >95%
Bosque 70% 13% 10% 3,144 >95%
Trinity 73% 8% 8% 3,109 >95%
Hutchinson 71% 9% 8% 3,033 >95%
Howard 65% 12% 9% 3,015 >95%
Lee 72% 9% 8% 2,996 >95%
Webb 74% 9% 5% 2,963 >95%
Robertson 70% 14% 6% 2,953 >95%
Newton 77% 6% 4% 2,851 >95%
Blanco 67% 14% 8% 2,779 >95%
Houston 74% 11% 8% 2,759 >95%
Gray 68% 12% 8% 2,703 >95%
De Witt 68% 11% 10% 2,629 >95%
Young 71% 12% 7% 2,580 >95%
Burleson 69% 15% 8% 2,519 >95%
Live Oak 74% 9% 5% 2,468 >95%
Hockley 67% 9% 9% 2,401 >95%
Clay 73% 8% 7% 2,380 >95%
Hale 73% 8% 8% 2,311 >95%
Madison 66% 15% 7% 2,279 >95%
Calhoun 70% 11% 9% 2,272 >95%
Callahan 71% 9% 8% 2,251 >95%
Gaines 62% 9% 12% 2,181 >95%
Sabine 77% 11% 5% 2,179 >95%
Franklin 70% 11% 7% 2,174 >95%
Bee 76% 7% 4% 2,149 >95%
Comanche 68% 10% 11% 2,148 >95%
Moore 70% 8% 7% 2,134 >95%
Andrews 66% 11% 9% 2,073 >95%
Uvalde 67% 11% 11% 2,060 >95%
Jack 73% 9% 6% 2,045 >95%
Jackson 68% 11% 9% 2,043 >95%
Somervell 62% 20% 9% 1,952 >95%
Archer 71% 7% 7% 1,920 >95%
Falls 74% 11% 6% 1,887 >95%
Rains 68% 14% 9% 1,887 >95%
Jones 70% 9% 9% 1,865 >95%
Karnes 75% 7% 6% 1,857 >95%
Scurry 70% 9% 9% 1,853 >95%
Val Verde 72% 12% 6% 1,828 >95%
Ward 70% 8% 6% 1,790 >95%
Nolan 72% 9% 6% 1,760 >95%
Red River 72% 9% 9% 1,760 >95%
Terry 72% 6% 7% 1,660 >95%
Kleberg 78% 9% 4% 1,655 >95%
Jim Wells 77% 8% 6% 1,622 >95%
Goliad 69% 8% 7% 1,601 >95%
Hamilton 73% 10% 9% 1,560 >95%
Stephens 73% 7% 9% 1,553 >95%
Camp 73% 12% 7% 1,533 >95%
Lamb 72% 8% 7% 1,467 >95%
Runnels 74% 8% 8% 1,467 >95%
McCulloch 68% 11% 5% 1,411 >95%
Mills 71% 10% 7% 1,395 >95%
Pecos 70% 9% 4% 1,382 >95%
Mason 63% 18% 7% 1,380 >95%
Morris 69% 15% 8% 1,373 >95%
Parmer 69% 7% 9% 1,357 >95%
Coleman 72% 11% 7% 1,349 >95%
Wilbarger 77% 7% 5% 1,340 >95%
Brewster 51% 33% 4% 1,339 >95%
San Augustine 83% 7% 5% 1,305 >95%
San Saba 70% 11% 7% 1,291 >95%
Hansford 59% 18% 7% 1,232 >95%
Marion 70% 15% 8% 1,151 >95%
Kimble 71% 12% 7% 1,127 >95%
Mitchell 53% 17% 9% 1,118 >95%
Carson 71% 11% 7% 1,103 >95%
Starr 75% 5% 2% 1,094 61%
Yoakum 70% 6% 9% 1,083 >95%
Ochiltree 47% 25% 16% 1,069 >95%
Deaf Smith 68% 10% 8% 1,046 >95%
Winkler 72% 9% 4% 1,039 >95%
Refugio 72% 10% 3% 1,038 >95%
Wheeler 65% 9% 7% 1,022 >95%
Garza 67% 6% 8% 929 >95%
Delta 66% 9% 10% 923 >95%
Sutton 68% 6% 6% 904 >95%
Dawson 75% 7% 10% 887 >95%
Swisher 69% 5% 10% 883 >95%
Hemphill 54% 19% 10% 869 >95%
Bailey 63% 13% 9% 864 >95%
Real 68% 13% 9% 834 >95%
Childress 76% 6% 5% 825 >95%
Crane 73% 10% 5% 798 >95%
Kinney 63% 17% 6% 767 >95%
Floyd 72% 7% 9% 752 >95%
Fisher 71% 6% 6% 746 >95%
Lipscomb 59% 15% 8% 744 >95%
Castro 70% 6% 9% 743 >95%
Hartley 69% 9% 9% 730 >95%
Lynn 67% 10% 8% 704 >95%
Martin 64% 15% 10% 681 >95%
Frio 73% 10% 6% 666 >95%
Armstrong 70% 6% 9% 655 >95%
Upton 54% 8% 7% 649 >95%
co*ke 67% 10% 8% 642 >95%
Haskell 74% 7% 8% 638 >95%
Maverick 72% 7% 6% 624 >95%
Donley 67% 9% 9% 615 >95%
Hardeman 70% 8% 5% 607 >95%
Jeff Davis 55% 21% 5% 602 >95%
Throckmorton 72% 7% 4% 593 >95%
Schleicher 76% 5% 4% 589 >95%
Knox 65% 9% 9% 584 >95%
Menard 71% 10% 4% 549 >95%
Dickens 68% 9% 5% 538 >95%
Crosby 72% 6% 9% 534 >95%
Baylor 76% 8% 6% 529 >95%
Concho 75% 9% 5% 524 >95%
Shackelford 69% 6% 13% 524 >95%
Oldham 73% 9% 6% 522 >95%
Collingsworth 74% 8% 7% 493 66%
Briscoe 69% 6% 13% 451 >95%
Sterling 62% 10% 6% 445 >95%
Dallam 68% 10% 9% 436 >95%
Glassco*ck 64% 8% 16% 426 >95%
Willacy 76% 12% 4% 417 >95%
Hudspeth 63% 12% 4% 402 >95%
Crockett 76% 6% 4% 400 >95%
Edwards 69% 11% 6% 398 >95%
Stonewall 73% 3% 4% 392 >95%
Roberts 66% 15% 5% 371 >95%
Sherman 70% 9% 6% 366 >95%
Hall 77% 7% 6% 332 >95%
Reagan 72% 6% 6% 321 >95%
Cottle 74% 10% 4% 313 >95%
Kent 66% 11% 8% 302 >95%
Irion 59% 13% 10% 300 >95%
Motley 66% 9% 10% 274 >95%
McMullen 80% 8% 4% 271 >95%
Foard 79% 4% 4% 268 >95%
Cochran 70% 8% 7% 266 >95%
Duval 80% 11% 1% 206 >95%
Borden 74% 8% 10% 193 >95%
Terrell 77% 11% 3% 192 >95%
Reeves 74% 9% 6% 188 >95%
Brooks 83% 5% 4% 167 >95%
Dimmit 68% 16% 2% 159 63%
Presidio 66% 14% 8% 118 >95%
Zapata 63% 25% 6% 101 >95%
La Salle 79% 7% 2% 94 >95%
Zavala 68% 13% 9% 80 >95%
Jim Hogg 91% 6% 0% 66 >95%
King 61% 9% 11% 64 >95%
Culberson 61% 19% 6% 62 >95%
Loving 58% 18% 5% 38 >95%
Kenedy 86% 0% 0% 14 >95%

Analysis From Our Reporters

  • Texas Governor Primary Election Results (Published 2022) (1)

    Nick Corasaniti Mar 2, 2022

    With now more than 95 percent reporting, it appears Monica De La Cruz will avoid a runoff and clinch the Republican nomination for the open seat in the 15th Congressional District. This is the lone Texas district that is deemed competitive, with a 2020 presidential margin within five points.

  • Texas Governor Primary Election Results (Published 2022) (2)

    Edgar Sandoval, reporting from San Antonio Mar 2, 2022

    Earlier in the day, Greg Casar was praying for a 50-percent-plus-one win. By 8:30 p.m., it became clear that he was the Democratic nominee for the 35th Congressional District, all but ensuring a win in the general election. Congress seems like an inevitable reality, he told supporters.

  • Texas Governor Primary Election Results (Published 2022) (3)

    Jennifer Medina, reporting from Laredo, Texas Mar 2, 2022

    Speaking to supporters in Laredo, Jessica Cisneros says “We’re probably not going to know the full results tonight,” but adds that they are holding out hope in the 28th Congressional District race for tonight, tomorrow — or May (when there would be a runoff). “We don’t let that hope die, because we know we deserve so much better.”

  • Texas Governor Primary Election Results (Published 2022) (4)

    Nick Corasaniti Mar 1, 2022

    With just over 70 percent of the results in, the Democratic bid for the open seat in Texas’ competitive 15th District appears destined for a runoff. No candidate is above 30 percent at the moment; Ruben Ramirez leads with 28 percent.

  • Texas Governor Primary Election Results (Published 2022) (5)

    J. David Goodman, reporting from Houston Mar 1, 2022

    George P. Bush appears to be opening up a lead over Eva Guzman in the attorney general’s race. The incumbent, Ken Paxton, told supporters that he’s preparing for a runoff.

  • Texas Governor Primary Election Results (Published 2022) (6)

    Jennifer Medina, reporting from Laredo, Texas Mar 1, 2022

    Representative Vicente Gonzalez, a Democrat who narrowly beat a Republican challenger in 2020, has easily avoided a runoff in the 34th, the neighboring Rio Grande Valley district in which he’s now running after the lines were redrawn earlier this year.

  • Texas Governor Primary Election Results (Published 2022) (7)

    Jennifer Medina, reporting from Laredo, Texas Mar 1, 2022

    Cheers broke out for the first time at Jessica Cisneros’ watch party, as the large screens flashed results showing her with her just above 50 percent in the 28th Congressional District. There are still a lot of votes out in rural counties, where Donald Trump performed well in 2020, but it's also worth noting that Senator Bernie Sanders did well in those counties during the Democratic presidential primary.

  • Texas Governor Primary Election Results (Published 2022) (8)

    Jonathan Weisman Mar 1, 2022

    Jessica Cisneros has dipped below 50 percent, with rural Starr and Zapata Counties still not reporting. Zapata flipped to Donald Trump in 2020. There’s a good chance this race is going to a runoff, and, as Cisneros feared, the other progressive in the race, Tannya Benavides, is playing the spoiler, with nearly 5 percent of the vote.

  • Texas Governor Primary Election Results (Published 2022) (9)

    Jennifer Medina, reporting from Laredo, Texas Mar 1, 2022

    Jessica Cisneros has lost a lot of her early lead, with Representative Henry Cuellar so far taking 60 percent of the vote in Webb County, the 28th District’s largest population base.

  • Texas Governor Primary Election Results (Published 2022) (10)

    Trip Gabriel Mar 1, 2022

    Targeting transgender people to rally conservatives is a Texas tradition since a 2015 “bathroom bill” in Houston. Ahead of these elections, Attorney General Ken Paxton and Gov. Greg Abbott, both facing challenges from the right, said parents who helped children get treatments could be pursued for child abuse.

  • Texas Governor Primary Election Results (Published 2022) (11)

    Nick Corasaniti Mar 1, 2022

    In the increasingly blue Harris County, more Republicans voted early (105,482) than Democrats (96,725).

  • Texas Governor Primary Election Results (Published 2022) (12)

    Reid Epstein Mar 1, 2022

    When he ran for the Senate four years ago, Democrat Beto O’Rourke won just 61 percent in the primary. In Hidalgo County, on the border with Mexico, he won just 50 percent. But today, with two-thirds of the Hidalgo vote in, Mr. O’Rourke was at 81 percent, suggesting he would do far better in the primary for governor than he did for Senate.

  • Texas Governor Primary Election Results (Published 2022) (13)

    Jennifer Medina, reporting from Laredo, Texas Mar 1, 2022

    Jessica Cisneros is performing well in San Antonio section of the 28th Congressional District, but more telling will be results from Webb County, which includes Laredo.

  • Texas Governor Primary Election Results (Published 2022) (14)

    J. David Goodman, reporting from Houston Mar 1, 2022

    Four years after rocketing to national fame with a strong but ultimately failed effort to unseat Senator Ted Cruz, Beto O’Rourke will be the Democratic nominee for Texas governor. But taking out Gov. Greg Abbott may be an even greater challenge.

  • Texas Governor Primary Election Results (Published 2022) (15)

    Trip Gabriel Mar 1, 2022

    To me, the most astonishing thing about the Texas primaries is that in 2020 there were more than a dozen competitive House districts in the state. Today, after redistricting to protect Republican seats, there is just one that will be competitive in the general election, the 15th.

  • Texas Governor Primary Election Results (Published 2022) (16)

    Astead Herndon Mar 1, 2022

    Progressives have gone all in on the Cisneros-Cuellar race. The Working Families Party sent out a memo noting that its volunteers had knocked on 80,000 doors in the state.

  • Texas Governor Primary Election Results (Published 2022) (17)

    J. David Goodman, reporting from Houston Mar 1, 2022

    Don Huffines, an ultraconservative challenger to Gov. Greg Abbott, issued a statement all but conceding, and seeking credit for forcing the governor to the right on issues. “Though I will not be contesting the outcome of this election, I will not be going away,” he said in a statement.

  • Texas Governor Primary Election Results (Published 2022) (18)

    Nick Corasaniti Mar 1, 2022

    This is the first statewide election in Texas that allows voters to fix issues with their absentee ballots, a process known as “curing.” But deadlines for fixing ballots vary based on the reasons and method of rejecting a ballot, which has caused some confusion among Texas voters.

  • Texas Governor Primary Election Results (Published 2022) (19)

    Reid Epstein Mar 1, 2022

    Texas election rules require that primary candidates receive at least 50 percent of the vote. The top two candidates in races where no one reaches that threshold will meet in runoff contests on May 24.

  • Texas Governor Primary Election Results (Published 2022) (20)

    Nick Corasaniti Mar 1, 2022

    Today’s primary marks the first statewide test of the new voting law, which has already led to a significant surge in rejections of absentee ballots because of new identification requirements. The number of rejected ballots in Harris County alone has surpassed the statewide total during the 2020 general election.

Democratic Primary

Winner

Beto O’Rourke wins the Democratic primary.

Race called by The Associated Press.

Updated Mar 17, 2022

>95% reported

Candidate Votes Pct.%

Beto O’Rourke

978,966 +91.4% 91.4%

Joy Diaz

33,586 +3.1% 3.1%

Michael Cooper

32,577 +3.0% 3.0%

Total reported

1,071,196

See results for all races in Texas

Results by county

County O’Rourke Diaz Cooper Total votes Est. rpt. Est. remain. votes
Harris 93% 2% 3% 163,838 >95%
Dallas 94% 2% 3% 127,928 >95%
Travis 95% 3% 1% 108,946 >95%
Bexar 94% 2% 1% 95,906 >95%
Tarrant 94% 2% 3% 73,413 >95%
Fort Bend 92% 3% 4% 39,885 >95%
El Paso 92% 3% 2% 37,624 >95%
Hidalgo 82% 6% 4% 37,395 >95%
Collin 95% 2% 1% 36,701 >95%
Denton 95% 2% 2% 27,516 >95%
Williamson 94% 3% 1% 26,272 >95%
Cameron 81% 7% 5% 19,830 >95%
Webb 77% 9% 5% 17,714 >95%
Nueces 93% 3% 3% 13,513 >95%
Hays 94% 3% 1% 13,154 >95%
Jefferson 83% 2% 13% 12,747 >95%
Brazoria 93% 2% 4% 11,423 >95%
Galveston 92% 2% 3% 11,341 >95%
Montgomery 94% 2% 2% 10,700 >95%
Bell 93% 3% 3% 9,174 >95%
Maverick 61% 16% 10% 6,656 >95%
Smith 88% 3% 7% 6,474 >95%
McLennan 92% 2% 3% 5,944 >95%
Lubbock 92% 4% 2% 5,650 >95%
Guadalupe 93% 3% 2% 5,528 >95%
Ellis 93% 2% 3% 5,441 >95%
Comal 94% 2% 2% 4,917 >95%
Brazos 89% 4% 5% 4,654 >95%
Jim Wells 79% 8% 7% 3,882 >95%
Bastrop 93% 3% 2% 3,723 >95%
Starr 76% 10% 5% 3,437 >95%
Kaufman 92% 2% 3% 3,079 >95%
Gregg 90% 3% 5% 2,928 >95%
Rockwall 93% 4% 2% 2,567 >95%
Zapata 63% 15% 8% 2,526 >95%
Johnson 94% 3% 2% 2,513 >95%
Grayson 88% 5% 5% 2,269 >95%
Duval 77% 8% 6% 2,163 >95%
Parker 91% 4% 4% 2,109 >95%
San Patricio 91% 4% 3% 2,059 >95%
Taylor 92% 4% 2% 2,003 >95%
Bowie 83% 4% 11% 1,900 >95%
Ector 85% 6% 4% 1,900 >95%
Randall 91% 4% 2% 1,899 >95%
Val Verde 75% 9% 8% 1,881 >95%
Victoria 91% 3% 3% 1,880 >95%
Dimmit 72% 10% 8% 1,845 >95%
Zavala 74% 11% 6% 1,768 >95%
Wichita 92% 3% 4% 1,757 >95%
Harrison 84% 5% 8% 1,747 >95%
Frio 72% 10% 8% 1,726 68%
Tom Green 90% 4% 4% 1,700 >95%
Nacogdoches 91% 3% 5% 1,636 >95%
Potter 87% 5% 4% 1,621 >95%
Angelina 90% 3% 4% 1,565 >95%
Midland 92% 4% 2% 1,531 >95%
Kleberg 90% 4% 2% 1,514 >95%
Orange 87% 4% 7% 1,431 >95%
Caldwell 92% 4% 2% 1,417 >95%
Hunt 90% 3% 5% 1,406 >95%
Henderson 91% 3% 5% 1,385 >95%
Brooks 77% 8% 6% 1,357 >95%
La Salle 62% 12% 11% 1,339 >95%
Atascosa 87% 6% 3% 1,315 >95%
Kerr 96% 2% 1% 1,309 >95%
Walker 90% 3% 5% 1,298 >95%
Wilson 91% 3% 2% 1,273 >95%
Medina 91% 5% 2% 1,249 >95%
Waller 90% 3% 6% 1,245 >95%
Willacy 79% 6% 5% 1,213 >95%
Coryell 92% 4% 2% 1,211 >95%
Uvalde 78% 10% 5% 1,196 >95%
Burnet 92% 4% 1% 1,090 >95%
Kendall 94% 2% 2% 1,082 >95%
Presidio 71% 13% 6% 1,026 >95%
Liberty 90% 4% 5% 974 >95%
Jim Hogg 75% 11% 6% 968 >95%
Rusk 90% 2% 5% 933 >95%
Anderson 86% 4% 8% 918 >95%
Navarro 92% 3% 3% 866 >95%
Brewster 87% 5% 3% 835 >95%
Cherokee 91% 2% 6% 818 >95%
Lamar 91% 3% 4% 814 >95%
Washington 93% 2% 3% 814 >95%
Reeves 62% 15% 8% 789 >95%
Hood 93% 2% 3% 758 >95%
Gillespie 96% 1% 1% 747 >95%
Wharton 93% 2% 3% 729 >95%
Wise 92% 3% 3% 725 >95%
Polk 89% 5% 4% 712 >95%
Wood 89% 5% 4% 673 >95%
Matagorda 88% 5% 5% 671 >95%
Jasper 82% 4% 10% 661 >95%
Aransas 90% 3% 5% 659 >95%
Pecos 71% 14% 6% 650 >95%
Upshur 87% 4% 4% 650 >95%
Hardin 87% 4% 6% 648 >95%
Bee 89% 4% 3% 640 >95%
Van Zandt 91% 3% 3% 620 >95%
Chambers 88% 4% 6% 617 >95%
Llano 95% 2% 1% 602 >95%
Cass 76% 6% 13% 591 >95%
Fayette 89% 3% 6% 542 >95%
Bandera 93% 3% 2% 535 >95%
Houston 88% 3% 7% 532 >95%
Austin 92% 1% 4% 504 >95%
Hill 93% 2% 3% 503 >95%
Milam 87% 3% 8% 502 >95%
Hopkins 93% 2% 3% 501 >95%
San Jacinto 88% 2% 7% 491 >95%
Titus 72% 4% 21% 474 >95%
Limestone 84% 5% 7% 472 >95%
Cooke 92% 3% 3% 469 >95%
Panola 80% 4% 12% 463 >95%
Lampasas 92% 2% 4% 459 >95%
Blanco 93% 3% 1% 458 >95%
Grimes 90% 2% 5% 453 >95%
Culberson 71% 10% 10% 452 >95%
Fannin 91% 2% 4% 442 >95%
Palo Pinto 91% 3% 4% 432 >95%
Erath 91% 6% 2% 424 >95%
Robertson 83% 4% 9% 424 >95%
Calhoun 87% 5% 5% 419 >95%
Burleson 89% 4% 5% 404 >95%
Colorado 91% 2% 6% 397 >95%
Falls 86% 4% 8% 379 >95%
Freestone 89% 3% 7% 362 >95%
Morris 81% 4% 12% 362 >95%
Lee 87% 2% 7% 352 >95%
Howard 86% 8% 3% 346 >95%
Camp 85% 2% 11% 343 >95%
Gonzales 86% 4% 5% 331 >95%
Trinity 84% 4% 10% 325 >95%
Karnes 80% 5% 7% 321 >95%
Tyler 83% 4% 10% 306 >95%
Bosque 88% 5% 3% 303 >95%
Brown 88% 4% 4% 297 >95%
Marion 78% 8% 12% 297 >95%
Hale 90% 4% 2% 274 >95%
Red River 87% 3% 7% 274 >95%
Refugio 85% 4% 5% 274 >95%
La Vaca 85% 6% 5% 262 >95%
De Witt 90% 5% 4% 252 >95%
Leon 82% 3% 10% 251 >95%
San Augustine 76% 3% 15% 239 >95%
Shelby 82% 4% 10% 239 >95%
Newton 86% 2% 9% 229 >95%
Live Oak 85% 4% 7% 222 >95%
Eastland 83% 8% 3% 196 >95%
Rains 93% 1% 4% 188 >95%
Jones 87% 5% 3% 184 >95%
Comanche 91% 2% 2% 182 >95%
Nolan 85% 7% 6% 181 >95%
Crockett 72% 12% 9% 179 >95%
Jackson 83% 6% 5% 179 >95%
Goliad 86% 5% 3% 177 >95%
Deaf Smith 89% 5% 1% 171 >95%
Hockley 86% 8% 4% 169 >95%
Montague 86% 7% 5% 167 >95%
Madison 72% 7% 19% 163 >95%
Franklin 86% 3% 9% 155 >95%
Terry 79% 8% 10% 154 >95%
Hudspeth 83% 3% 9% 150 >95%
Sabine 83% 6% 8% 150 >95%
Wilbarger 88% 4% 3% 145 >95%
Young 92% 4% 2% 142 >95%
Ward 79% 10% 6% 138 >95%
Clay 88% 5% 3% 130 >95%
Hutchinson 76% 5% 14% 129 >95%
Somervell 90% 4% 2% 128 >95%
Lamb 88% 3% 7% 124 >95%
Gray 82% 7% 6% 114 >95%
Jeff Davis 89% 4% 4% 112 >95%
Callahan 88% 5% 5% 111 >95%
Scurry 91% 3% 3% 106 >95%
Kinney 83% 7% 1% 99 >95%
Swisher 68% 7% 10% 97 >95%
Archer 97% 1% 2% 89 >95%
Andrews 88% 6% 2% 88 >95%
Hamilton 91% 6% 2% 86 >95%
Moore 83% 6% 6% 86 >95%
Gaines 75% 8% 6% 85 >95%
Dawson 87% 4% 2% 84 >95%
Fisher 80% 5% 5% 84 >95%
Kenedy 45% 19% 18% 83 >95%
Delta 94% 0% 4% 81 >95%
McCulloch 83% 2% 6% 81 >95%
Schleicher 71% 9% 12% 77 >95%
Castro 85% 7% 3% 75 >95%
Runnels 86% 4% 8% 71 >95%
Crosby 91% 6% 1% 67 >95%
Haskell 93% 3% 3% 67 >95%
Coleman 88% 5% 2% 65 >95%
Mitchell 85% 0% 2% 60 >95%
Terrell 71% 14% 8% 59 >95%
Bailey 84% 2% 9% 57 >95%
Jack 81% 4% 14% 57 >95%
Kimble 83% 4% 6% 53 >95%
Real 94% 0% 6% 53 >95%
Upton 61% 11% 9% 46 >95%
Yoakum 76% 4% 4% 45 >95%
San Saba 98% 0% 0% 43 >95%
Winkler 79% 7% 5% 43 >95%
Floyd 83% 7% 7% 42 >95%
Crane 66% 10% 20% 41 >95%
Hardeman 85% 5% 5% 41 >95%
Mills 85% 3% 5% 40 >95%
Wheeler 85% 5% 8% 39 >95%
Carson 82% 11% 8% 38 >95%
Stephens 92% 5% 0% 37 >95%
Concho 94% 3% 3% 36 >95%
Garza 74% 9% 6% 35 >95%
Mason 82% 6% 9% 34 >95%
Donley 69% 9% 19% 32 >95%
Menard 94% 3% 0% 32 >95%
co*ke 77% 10% 6% 31 >95%
Dickens 90% 0% 3% 31 >95%
Hall 68% 23% 10% 31 >95%
Edwards 83% 7% 3% 30 >95%
Baylor 93% 3% 0% 29 >95%
Martin 86% 14% 0% 28 >95%
Ochiltree 79% 11% 4% 28 >95%
Parmer 82% 11% 4% 28 >95%
Cochran 70% 11% 0% 27 >95%
Cottle 81% 0% 15% 27 >95%
Knox 81% 4% 4% 26 >95%
Lipscomb 81% 15% 0% 26 >95%
Hartley 56% 8% 16% 25 >95%
Stonewall 96% 0% 4% 25 >95%
Sutton 92% 8% 0% 25 >95%
Irion 83% 8% 4% 24 >95%
Childress 73% 5% 14% 22 >95%
Hemphill 76% 14% 10% 21 >95%
Dallam 70% 10% 10% 20 >95%
Kent 90% 0% 10% 20 >95%
Reagan 95% 0% 0% 20 >95%
Lynn 84% 5% 11% 19 >95%
Shackelford 84% 0% 5% 19 >95%
Briscoe 88% 6% 6% 16 >95%
Foard 87% 7% 7% 15 >95%
Hansford 50% 0% 29% 14 >95%
Oldham 79% 7% 7% 14 >95%
Collingsworth 85% 0% 15% 13 >95%
